University Programmes
- PhD Programmes
- Masters-Programmes
- Undergraduate-Programmes
- Diploma-Programmes
- Certificate-Programmes
S/NO | PROGRAMME | TOTAL COST IN KSHS |
1 | Doctor of Philosophy in Comparative Literature | 494,500.00 |
2 | Doctor of Philosophy in Curriculum & Instruction | 494,500.00 |
3 |
Doctor of Philosophy in Religion
|
494,500.00 |
4 | Doctor of Philosophy in Business Administration | 494,500.00 |
S/NO | PROGRAMMES | TOTAL COST IN KSHS |
1 | Master of Education in English Language | 283,900.00 |
2 | Master of Arts in Religion | 283,900.00 |
3 | Master of Arts in Comparative Literature | 283,900.00 |
4 | Master of Education in Educational Psychology | 283,900.00 |
5 | Master of Arts in Kiswahili | 283,900.00 |
6 | Master of Arts in Geography | 283,900.00 |
7 | Master of Arts in History | 283,900.00 |
8 | Master of Education in Curriculum and Instruction | 283,900.00 |
9 | Master of Business Administration | 283,900.00 |
10 | Master of Science (Economics) | 283,900.00 |
11 | Master of Science in Information Technology | 283,900.00 |
12 | Masters of Science in Microbiology | 283,900.00 |
13 | Masters of Science in Physics | 283,900.00 |
14 | Master of Science in Applied Mathematics | 283,900.00 |
15 |
Masters of Science in Pure Mathematics
|
283,900.00 |
SNO | PROGRAMMES | COST KSHS(per Academic Year) |
1 | Bachelor of Science in Computer Science | 306,000.00 |
2 | Bachelor of science (Information Technology) | 275,400.00 |
3 | Bachelor of Science in Information Systems and Knowledge Management | 275,400.00 |
4 | Bachelor of Science in Nursing | 275,400.00 |
5 | Bachelor of Science in Clinical Medicine and Community Health | 275,400.00 |
6 | Bachelor of Science (Optometry and Vision Sciences) | 275,400.00 |
7 | Bachelor of Commerce | 183,600.00 |
8 | Bachelor of Science (Economics and Statistics) | 183,600.00 |
9 | Bachelor of Science in Economics | 183,600.00 |
10 | Bachelor of Education (Arts) | 183,600.00 |
11 | Bachelor of Education (Science) | 244,800.00 |
12 | Bachelor of Education (Early Childhood Education) | 183,600.00 |
13 | Bachelor of Education (French) | 183,600.00 |
14 | Bachelor of Arts (Criminology and Criminal Justice) | 153,000.00 |
15 | Bachelor of Social Work | 153,000.00 |
16 | Bachelor of Disaster Management and International Diplomacy | 153,000.00 |
17 | Bachelor of Science (Mathematics with IT) | 224,400.00 |
18 | Bachelor of Science (Mathematics and Economics with IT) | 224,400.00 |
19 | Bachelor of Science (Applied Statistics with IT) | 224,400.00 |
20 | Bachelor of Science (Agricultural Economics and Resource Management) | 275,400.00 |
21 | Bachelor of Science (Chemistry) | 224,400.00 |
22 | Bachelor of Science (Physics with Appropriate Technology) | 224,400.00 |
23 | Bachelor of Science (Biology) | 224,400.00 |
S/NO | PROGRAMMES | TOTAL COST (KSHS) |
1 | Diploma in Criminology and Criminal Justice | 103,600.00 |
2 | Diploma in Social Work and Community Development | 103,600.00 |
3 | Diploma in Business Management | 118,600.00 |
4 | Diploma in Information Technology | 148,600.00 |
S/NO | PROGRAMME | TOTAL COST (KSHS) |
1 |
Certificate in Criminology
|
50,100.00 |
2 | Certificate in Social Work | 50,100.00 |
3 | Certificate in Business Administration | 46,100.00 |
4 | Certificate in Information Technology | 46,100.00 |
Mode of study
- Full time,
- Part time,
- Open Distance and e-Learning (ODeL)
APPLICATION FEES
A non-refundable application fee may be made by or paid in the form of a banker’s cheque payable to Kaimosi Friends University or deposited in the account below for the program levels indicated:
Postgraduate 2,000/= Bachelors 1,000/= Diploma & Certificate 500/=
BANK DETAILS
Bank Branch Account Number
Co-operative Bank Mbale 01129698477700
All applications should be addressed to:
Registrar, academic Affairs
Kaimosi Friends University
P.O Box 385-50309, KAIMOSI
Tel: 0773040235
Email: registrar_aa@kafu.ac.ke
For more information Call
For more information Call
Dr. Jane Amunga 0722830454 Or
Mr. Douglas Sang 0712666406