Bachelor of Science in Economics & Statistics
2026-05-16 0:28Bachelor of Science in Economics & Statistics
Programme Overview
This programme blends economics with advanced statistical and mathematical competencies, producing graduates capable of quantitative modeling, data analysis, forecasting, and policy research. Emphasis is placed on probability theory, statistical computation, econometrics, and applied economic analysis.
Purpose & Goal of the Programme
- Equip students with strong theoretical and quantitative skills in economics and statistics.
- Enable application of statistical and mathematical models to economic problems.
- Prepare graduates for data-driven roles in government, finance, research, and consultancy.
Entry Requirements
KCSE: Minimum aggregate C+, and C (Plain) in both Mathematics /Business Studies and English/Kiswahili. OR KACE: At least two principal passes and a credit (6) in Mathematics at KCE. OR Diploma from a recognized institution.
Features of the Programme
- Dual-discipline integration (Economics + Statistics)
- Strong quantitative and modelling focus
- Training in statistical packages (SPSS, STATA, R, Python)
- Applied research and fieldwork
Course Units
First Academic Year of Study
S/N | Semester I | S/N | Semester II |
1. | Development Concepts and Application | 1. | Introduction to Microeconomics |
2. | Introduction to Microeconomics | 2. | Mathematics for Economists |
3. | Introduction to Mathematics for Economists | 3. | State, Society and Development |
4. | Fundamentals of Accounting | 4. | Financial Accounting |
5. | Risk Management | 5. | Introduction to Business Finance |
6. | Business Communication | 6. | Principles of management |
7. | Introduction to Information Technology | 7. | Entrepreneurship and Innovation |
Fourth Academic Year of Study
S/N | Semester I | S/N | Semester II |
1. | Economics of Development | 1. | Public Finance & Fiscal Policy |
2. | Economic Policy Analysis | 2. | Development Planning |
3. | ECO 404: Econometrics I | 3. | Econometrics II |
4. | ECO 405: Project Appraisal and Evaluation | 4. | Agricultural Dev. &Policy Analysis |
5. | Environmental Economics | 5. | Monetary Theory and Policy |
6. | Health Economics | 6. | Resource Economics |
7. | Research Project |
Second Academic Year of Study
S/N | Semester I | S/N | Semester II |
1. | Intermediate Microeconomics | 1. | Economics Statistics II |
2. | Economics Statistics I | 2. | Intermediate Macroeconomics |
3. | Issues in African Economic Development | 3. | Economics of Microfinance |
4. | Money and Banking | 4. | Economics of Human Capital |
5. | Financial Management | 5. | Legal Systems and Methods |
6. | Management Information Systems | 6. | Elements of Taxation |
7. | Artificial Intelligence | 7. | Introduction to Database systems |
Third Academic Year of Study
S/N | Semester I | S/N | Semester II |
1. | Agricultural Economics | 1. | International Economics II |
2. | Quantitative Methods I | 2. | Field Attachment |
3. | International Economics I | 3. | Quantitative Methods II |
4. | History of Economic Thought I | 4. | History of Economic Thought II |
5. | Labour Economics | 5. | Managerial Economics |
6. | Advanced Microeconomics | 6. | Advanced Macroeconomics |
Career Pathway
Career pathways for graduates of the program
Statistician
Data Analyst / Data Scientist
Economic Research Officer
Actuarial Assistant
Monitoring & Evaluation Specialist
Financial/Business Analyst